Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 3
2 Bunk Beds
Description
Anna Maria Island boasts one of the longest stretches of sugar white beaches in Florida, and clear, aqua-marine water. Enjoy the natural setting from this spectacular townhouse on Bradenton Beach. This three bedroom, two-and-a-half bath home offers direct Gulf views, a king size master suite, queen size second, two twins in the third, and a two-car garage. Located on the gulf side of Bermuda Bay, enjoy sunsets from three decks. Walk to restaurants, shops, and historic Bridge Street. Feel like cooking? Fully equipped kitchen with refrigerator, stove, microwave, dishwasher, garbage disposal, dishes, pots and pans. All bedrooms feature flat screen tvs with blue ray players and cable. WiFi available throughout the house. Of course, the sugar white beach is just a few yards from your door. Cool off in the pool, unwind in the hot tub, fish from our bayside dock. The beautiful coastal cottage interior is newly renovated, comfortable, and casually elegant. Everything is here for your perfect stay in paradise.
Amenities
Relaxing view off of three decks
Full Service Kitchen
Washer & Dryer in the unit
TV, BlueRay, cable High speed internet
King size bed in Master bedroom
Queen in second bedroom
Bunk bedTwins in third bedroom
Tile floor Livingroom
Tile in master, Wood in bedrooms 2&3 Heated
community pool & spa
Fishing and Bird watching dock
Beach access
Small car private Garage
Towels, linens, and covers all included
Please Note this is not a pet friendly unit, do not attempt to book an bring a pet you will void your reservation
Full Service Kitchen
Washer & Dryer in the unit
TV, BlueRay, cable High speed internet
King size bed in Master bedroom
Queen in second bedroom
Bunk bedTwins in third bedroom
Tile floor Livingroom
Tile in master, Wood in bedrooms 2&3 Heated
community pool & spa
Fishing and Bird watching dock
Beach access
Small car private Garage
Towels, linens, and covers all included
Please Note this is not a pet friendly unit, do not attempt to book an bring a pet you will void your reservation
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $285 | $1,750 | 7 | |
Mid Season | $385 | $2,350 | 7 | |
Peak Season | $600 | $4,000 | 7 | |
Holiday Season | $500 | $3,500 | 7 |
Reviews
Notes
View Larger Map please see terms and conditions BBQ only at Pool area, do not pull fire alarm unless real emergency, no motorized watercraft allowed on the property Rates shown above with separate departure cleaning fee $200 Resort Tax 12%, $49 CSA damage Insurance and a $150 service fee is added to the rate at the time of booking the unit. Any questions please contact us by email [email protected] or just click on the contact button